Sizing is simple and easy using our time tested chart.
| Size | Approximate Length | Neck Circumference | Chest Circumference | Breed Examples | ||||
| #1 | 11" | 9-12" | 11-16" | Mini Poodle, Chihuahua | ||||
| #2 | 13" | 12-14" | 15-19" | Pomeranian, Mini Dachshund | ||||
| #3 | 15" | 13-15" | 16-21" | Shih Tzu, Mini Schnauzer | ||||
| #4 | 18" | 14-17" | 20-25" | Jack Russell Terrier, Bichon Frise | ||||
| #5 | 20" | 17-20" | 24-29" | Blue Healer, American Spaniel | ||||
| Note: The above dimensions and breed examples are given as a rough guideline only. To ensure proper fit make sure to try the jacket on before purchasing. | ||||||||
